| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 7 | 25 | Very good - Between 20-40 km | 87 | 4 | 11 | 0 | |
| 03:00 | 13 | 7 | 25 | Good - Between 10-20 km | 89 | 1 | 12 | 0 | |
| 06:00 | 13 | 9 | 25 | Good - Between 10-20 km | 89 | 1 | 12 | 0 | |
| 09:00 | 14 | 11 | 20 | Good - Between 10-20 km | 85 | 5 | 13 | 1 | |
| 12:00 | 16 | 11 | 18 | Very good - Between 20-40 km | 72 | 4 | 14 | 1 | |
| 15:00 | 15 | 4 | 7 | Good - Between 10-20 km | 80 | 51 | 15 | 1 | |
| 18:00 | 13 | 4 | 9 | Moderate - Between 4-10 km | 94 | 61 | 13 | 0 | |
| 21:00 | 13 | 4 | 11 | Moderate - Between 4-10 km | 97 | 92 | 12 | 0 |
Weather details provided by the MET Office.