UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9 | 9 | 16 | Moderate - Between 4-10 km | 84 | 5 | 7 | 0 | |
03:00 | 9 | 7 | 16 | Good - Between 10-20 km | 88 | 9 | 7 | 0 | |
06:00 | 9 | 9 | 18 | Good - Between 10-20 km | 82 | 4 | 7 | 1 | |
09:00 | 11 | 9 | 16 | Very good - Between 20-40 km | 62 | 0 | 9 | 3 | |
12:00 | 15 | 9 | 13 | Very good - Between 20-40 km | 51 | 0 | 13 | 5 | |
15:00 | 14 | 11 | 16 | Very good - Between 20-40 km | 60 | 4 | 12 | 2 | |
18:00 | 12 | 9 | 13 | Very good - Between 20-40 km | 70 | 3 | 10 | 1 | |
21:00 | 9 | 4 | 11 | Very good - Between 20-40 km | 79 | 1 | 8 | 0 |
Weather details provided by the MET Office.