Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | -1 | 7 | 11 | Moderate - Between 4-10 km | 98 | 17 | -5 | 0 | |
06:00 | -1 | 9 | 13 | Moderate - Between 4-10 km | 96 | 11 | -6 | 0 | |
09:00 | -1 | 9 | 13 | Moderate - Between 4-10 km | 94 | 10 | -6 | 1 | |
12:00 | -1 | 4 | 9 | Poor - Between 1-4 km | 94 | 14 | -4 | 1 | |
15:00 | -1 | 2 | 7 | Poor - Between 1-4 km | 92 | 18 | -3 | 1 | |
18:00 | -1 | 4 | 9 | Very poor - Less than 1 km | 97 | 17 | -3 | 0 | |
21:00 | -2 | 4 | 9 | Poor - Between 1-4 km | 96 | 18 | -4 | 0 |
Weather details provided by the MET Office.